The Moderately Priced High Performance POS system with a Slim and Compact Design
15” touch screen POS system equipped with Intel Celeron M 1.5GHz processor. It supports diversified applications with the choice of MSR, 12” 2nd display or VFD customer display. Also, its various ports, including two front USB ports, make the model compatible with numerous devices. Its stylish and slim design fits very well into any limited counter space in the retail, restaurant or hospitality sector. The robust structure with aluminum die cast base features means that it is capable of withstanding daily usage under harsh operating environments.
![]() |
1. Touch screen with Flexible Angle adjustment Swivel : 0 ~ 180 2. Customer display VFD type
3. 2nd LCD display 12.1" 2nd LCD monitor
4. Magnetic Stripe Reader (MSR) Smart Card Reader (SCR) 5. Slim & Compact design Fits well into any retail counter space |
![]() |
High Serviceability Considerate mechanical design for easy HDD maintenance. You need to release only one screw to reach HDD. Innovative Fee-Noise Cooling Design |
![]() |
Touch Screen with Flexible To Adjusting Angle (4 Sides - Up & Down, Left & Right) |
![]() |
Space Saving footprint |
![]() |
Easy access Front USB design allows easy access of various devices. |
| SlimPOS_M | SlimPOS_D5 | ||
| CPU(Support) | Intel Celeron Mobile 1.5GHz | Intel Pineview-D D510 | |
| Chipset | Intel 91xGME | ICH8M | |
| HDD | SATA 2.5inch(Default 160GB) | ||
| Memory | DDR2 SODIMM x 1slot (Default 1GB up to 1GB) | DDR2 SODIMM x 1 slot (Default 1GB up to 2GB) | |
| VGA | Intel 82915GM GMCH (Independent dual display) | Intel Gen3.5+GFX Render Core | |
| Display | 15" TFT LCD with 5-wired resistive Touch Screen 1024 x 768 resolution | ||
| Internal I/O | USB | 3 Ports (reserved for Touch controller, SCR EMV card and MSR controller) | |
| P/S2 | 1 Keyboard reserved for MSR controller | ||
| RS-232 | COM 4 reserved for VFD or 2nd display COM 5 & 6 with 9 pin header |
COM 4 reserved for VFD COM 5 & 6 with 9pin header |
|
| D-SUB | Reserved for 2nd display | ||
| Extension | MINI PCI | Mini PCIe | |
| LVDS | Main display use | ||
| External I/O | Parallel | 1 Port | |
| USB | Front 2, Rear 3 | ||
| P/S2 | Mouse 1 / Keyboard 1 | ||
| RS-232 | COM 1 ~ 3 with +5/12V power output on 9pin | COM 1 ~ 3 with +5/12V power output on 9pin | |
| LAN | GbE LAN | ||
| Audio | Each 1 Line-out/ Line-in/ Mic | ||
| Options | MSR | Comply with ISO 7811, Support 1& 2 & 3 track | |
| SCR | EMV level | ||
| Dallas | Dallas I-button reader | ||
| VFD | VFD type customer display (20 x 2) | ||
| 2nd LCD | 12.1" LCD : 1024 x 768 resolution | ||
| DVR | DVR Card : 4 channels support | ||
| WiFi | Mini PCI for wireless LAN. | ||
| VGA | Mini PCI for VGA card | ||
| Safety & EMI | CE, FCC, KCC | ||
| Power Supply | AC 110 or 220V (Max. 240 watt) | INPUT: 100-240V~,50/60Hz 1.5A OUTPUT: DC 12V 5A |
|
| OS Support | Linux, Windows 2000/XP/XPE, WEPOS, POS Ready, Windows 7 | ||
* Specifications are subject to change without prior notice