
| Feature | Benefits | ||||||||||||||||||||||||||||||
| Compact footprint and distributed design | 37% smaller footprint helps save space and improves flexibility for environmental design in the store | ||||||||||||||||||||||||||||||
| Intel® Celeron® M 373 processor | Improves energy efficiency without sacrificing performance with ultra low voltage mobile processor | ||||||||||||||||||||||||||||||
| Dual video display capability | Dual video support improves system flexibility and helps deliver a superior customer experience | ||||||||||||||||||||||||||||||
| Deep sleep automation and built-in power management | Let your POS sleep when not in use to help minimize power consumption, support global environmental initiatives, and save on utilities each month | ||||||||||||||||||||||||||||||
| Remote management | Enables predictive maintenance and rapid diagnosis from the store to the enterprise to help lower total cost of ownership and ensure system availability | ||||||||||||||||||||||||||||||
| Tool-free access to key components | Easy, fast access to hard drive and power supply helps reduce service time and cost | ||||||||||||||||||||||||||||||
| Selectable and upgradeable SurePorts | Use existing devices and add new devices to meet changing business needs | ||||||||||||||||||||||||||||||
| Retail-hardened design | Extends equipment life and provides strong investment protection |
||||||||||||||||||||||||||||||
| Engineered for retailers with components designed to work together seamlessly | Significantly higher reliability than PC cash drawer solutions that assemble components from multiple vendors in untested configurations | ||||||||||||||||||||||||||||||
| Open platform and broad operating system support | Increases software and peripheral choices | ||||||||||||||||||||||||||||||
| Service and parts available up to seven years after withdrawal | Lowers total cost of ownership by reducing maintenance, replacement, and labor costs as well as associated downtime | ||||||||||||||||||||||||||||||
| IBM SurePOS 300 Specifications | |||||||||||||||||||||||||||||||
| Hardware: | Models: |
||||||||||||||||||||||||||||||
| Processor | Intel ULV Celeron M 373 (1.0 GHz) |
||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||
| Hard disk drive | 160 G standard | ||||||||||||||||||||||||||||||
| Drive options | Internal 4 G MFD External FDD |
||||||||||||||||||||||||||||||
| Memory | 512 MB DDR2 (expandable to 2 GB) | ||||||||||||||||||||||||||||||
| Connectivity | |||||||||||||||||||||||||||||||
| IBM SurePorts | See IBM SurePorts chart for a full description of IBM SurePorts and connectivity options. | ||||||||||||||||||||||||||||||
| PC USB ports | 2 (back), 1 (front) | ||||||||||||||||||||||||||||||
| RS-232 ports | 2 | ||||||||||||||||||||||||||||||
| Powered RS-232 ports | 1 (9-pin) (See IBM SurePorts chart for all connectivity options) | ||||||||||||||||||||||||||||||
| PS/2 keyboard/mouse | 1/1 | ||||||||||||||||||||||||||||||
| RJ45 Ethernet | 10/100 | ||||||||||||||||||||||||||||||
| Video | 2 VGA | ||||||||||||||||||||||||||||||
| Audio line-in, microphone, line-out | back | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Displays |
IBM SurePoint™ Solution Distributed 11-character display (AP Only) Distributed 40-character displays Distributed character graphics displays |
||||||||||||||||||||||||||||||
| Printers |
IBM SureMark™ Printers Fiscal printers (ask your local representative for details) |
||||||||||||||||||||||||||||||
| Keyboards | USB and PS/2 Modular keyboards (ANPOS, CANPOS, and 67-key) | ||||||||||||||||||||||||||||||
| Cash drawers | Compact Value (AP Only) Full-size Flip-top |
||||||||||||||||||||||||||||||
| Software | |||||||||||||||||||||||||||||||
| Operating systems supported |
Microsoft® Windows® Embedded for Point of Service V1.1 upgrade (Preload E40, E4A) Microsoft Windows Embedded POSReady 2009 Microsoft Windows XP Professional Edition (SP3) Microsoft Windows Vista® Business Edition IBM Retail Environment for SUSE Linux® DOS 2000 |
||||||||||||||||||||||||||||||
| Drivers supported | UPOS 1.9.6 or higher (includes OPOS and JavaPOS™) | ||||||||||||||||||||||||||||||
| Management tools | IBM Director Remote Management Agent |
||||||||||||||||||||||||||||||
| Industry standards | |||||||||||||||||||||||||||||||
| System management |
|
||||||||||||||||||||||||||||||
| Power management |
|
||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||
| Limited warranty |
1 year IBM on-site (340, E40) 1 year IBM Depot (34A, E4A) |
||||||||||||||||||||||||||||||
| ServicePac® | One and two years are available | ||||||||||||||||||||||||||||||
| Service life | Up to seven years after withdrawal from market | ||||||||||||||||||||||||||||||
| Technical support | 24x7 phone support (during warranty period, response times may vary; may exclude some holidays) and Web-based help Both depot and onsite service are available |
||||||||||||||||||||||||||||||