The ER-260 is a basic Cash Register solution for a wide range of smaller retail environments. Basic yet very powerful with many features seen in higher end machines
Main Features:
| Model | ER-260 | |
| Printing Method | ingle Station Direct Thermal Type | |
| Printing Speed (Max.) | up to 8.0 LPS | |
| Paper Width | 57.5 ± 0.5mm | |
| Paper Roll Diameter | Max Ø 70.0mm | |
| Keyboard | 49 Flat Key Keyboard (ER260ALB 49 Raised Key Keyboard) | |
| Display | Operator: | 10 Digit VFD |
| Customer | 10 Digit VFD | |
| Memory | SRAM: 1 Mbits Flash ROM | |
| Memory Protection | 60 Days | |
| Drawer | 4B/4C | |
| Battery Back up | Internal | |
| OS Functions | 1000 PLU's | |
| 15 Departments | ||
| 18 Character Description | ||
| 10 Clerks | ||
| Currency Converter | ||
| Calculator function | ||
| Max. 800 Line Electronic Journal | ||
| Automatic date and time | ||
| Alpha overlay programming | ||
| Weight | 7.8 Kg | |
| External Dimensions (W x D x H) | ER260: 325 x 400 x 227 mm ER265ALB & ER260ALB: 430 x 450 x 245 mm |
|
Warranty: 1- year return to base warranty |
||